Read articlethe go-to source for unique lifestyle products for men.
Skip to product information
Immerse yourself in the elegance of this .925 sterling silver band ring, bathed in the sheen of rhodium plating for enduring luster and strength. At its heart lies a mesmerizing arrangement of nine round brilliant cut lab-grown diamonds, escalating gracefully in size to draw the eye to the center with undeniable allure. Each diamond, meticulously lab-created for perfection, sparkles with a promise of clarity and sustainability. Encircling this regal procession, six additional rows of petite diamonds cascade down the band, amplifying the light and luxury with every turn of your hand. This 2.0-carat total weight masterpiece offers a symphony of shimmer designed to celebrate the splendor of modern craftsmanship and ethical beauty. Let it be a symbol of sophistication and conscious choice adorning your finger.
Specifications:
.925 Sterling Silver 2.00 Cttw Lab Grown Diamond Cluster Band Ring
$2,394.00
Sale price
$2,394.00
Regular price
$9,696.00
Authenticity
Guaranteed
Ships within 1-3 business days
SATISFACTION PROMISE
Description
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 16 x 8 x 4 |
| Diamond 1 Clarity: | VS1-VS2 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.2 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.2 |
| Diamond 2 Clarity: | VS1-VS2 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.37 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.185 |
| Diamond 3 Clarity: | VS1-VS2 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.28 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.14 |
| Diamond 4 Clarity: | VS1-VS2 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.17 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.085 |
| Diamond 5 Clarity: | VS1-VS2 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 94 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 1.01 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0107446809 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 16 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 2.03 |
| Total Diamond Quantity: | 101 |
| W (mm): | 8 |
Shipping
We carefully curate our product selection through a network of trusted partners, so shipping times vary by item. Most orders ship within 1-3 business days, with delivery estimates shown at checkout based on courier and service level. Each order is prepared and shipped with care to reach you as quickly as possible.
In the press
As seen in leading publications.
Read articleoffering sweet deals and a fresh-take on the shopping experience
Read articleTouch Of Modern Records Its Millionth Order
Read articleTouch Of Modern Curates A New Shopping Experience For Men