Read articlethe go-to source for unique lifestyle products for men.
Skip to product information
Sophisticated and alluring, these 18k yellow gold dangle earrings are ready for a night out on the town! A natural 10x10mm round heat-treated yellow citrine gemstone in a prong setting sits neatly on the upper dangle, followed by a round, prong-set diamond. The lower dangle is comprised of a 25mm cushion-cut heat-treated black onyx gemstone in a 4-prong setting. The diamonds in this pair total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. Push back findings keep these pierced earrings secure on your ears for comfortable wear all day.
Specifications:
18K Yellow Gold 1/5 Cttw Diamond with Round Yellow Citrine and Cushion Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
$10,448.00
Sale price
$10,448.00
Regular price
$42,313.00
Authenticity
Guaranteed
Ships within 1-3 business days
SATISFACTION PROMISE
Description
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | Y |
| Combined Dimensions: | 25 x 10 x 40 |
| Design Style: | Round Yellow Citrine and Cushion Cut Onyx Gemstone with Diamond Accent Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 41.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 20.875 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 6.84 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 3.42 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 48.59 |
| Gender: | Women |
| H (mm): | 40 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 25 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 10 |
Shipping
We carefully curate our product selection through a network of trusted partners, so shipping times vary by item. Most orders ship within 1-3 business days, with delivery estimates shown at checkout based on courier and service level. Each order is prepared and shipped with care to reach you as quickly as possible.
In the press
As seen in leading publications.
Read articleoffering sweet deals and a fresh-take on the shopping experience
Read articleTouch Of Modern Records Its Millionth Order
Read articleTouch Of Modern Curates A New Shopping Experience For Men